Data for every month ending_APRIL 2025
SN
|
Received from
|
Carried forward from previous month
|
Received during the month
|
Total Pending#
|
Resolved*
|
Pending at the end of the month**
|
Average Resolution time^ (in days)
|
Pending for less than 3 months
|
Pending for more than 3 months
|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Month – wise data for the current financial year*
SN
|
Month
|
Carried forward from previous month
|
|
Received
|
|
Resolved*
|
|
Pending**
|
1 | April 2025 | 6 | 0 | 6 | 0 |
2 | May 2025 | 0 | 0 | 0 | 0 |
3 | June 2025 | 0 | 0 | 0 | 0 |
4 | July 2026 | 2 | 0 | 2 | 0 |
5 | August 2025 | 0 | 0 | 0 | 0 |
6 | September 2025 | 0 | 1 | 1 | 0 |
7 | October 2025 | 0 | 0 | 0 | 0 |
8 | November 2025 | 0 | 0 | 0 | 0 |
9 | December 2025 | 0 | 0 | 0 | 0 |
10 | January 2026 | 0 | 0 | 0 | 0 |
11 | February 2026 | 0 | 0 | 0 | 0 |
12 | March 2026 | 0 | 0 | 0 | 0 |
SNo.
SN
|
Year
|
Carried forward from previous year
|
|
Received during the year
|
|
Resolved during the year
|
|
Pending at the end of the year
|
1 | 2022-23 | 0 | 1 | 1 | 0 |
2 | 2023-24 | 0 | 13 | 13 | 0 |
3 | 2024-25 | 0 | 23 | 17 | 6 |
4 | 2025-26 | | 0 | 6 | 0 |
Grand Total | | 6 | 37 | 37 | 6 |